TAXES ON INCOME (Details 6) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Income Tax Contingency [Line Items] | |||
Gross unrecognized tax benefits | $ 498us-gaap_UnrecognizedTaxBenefits | $ 3,309us-gaap_UnrecognizedTaxBenefits | $ 3,528us-gaap_UnrecognizedTaxBenefits |
Increase in tax positions taken in prior years | 0us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromPriorPeriodTaxPositions | 0us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromPriorPeriodTaxPositions | 270us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromPriorPeriodTaxPositions |
Decrease in tax positions taken in prior years | (156)us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromCurrentPeriodTaxPositions | (2,811)us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromCurrentPeriodTaxPositions | (489)us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromCurrentPeriodTaxPositions |
Gross unrecognized tax benefits | $ 342us-gaap_UnrecognizedTaxBenefits | $ 498us-gaap_UnrecognizedTaxBenefits | $ 3,309us-gaap_UnrecognizedTaxBenefits |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of unrecognized tax benefits pertaining to uncertain tax positions taken in tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of decrease in unrecognized tax benefits resulting from tax positions that have been or will be taken in current period tax return. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of increase in unrecognized tax benefits resulting from tax positions taken in prior period tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|